PlayoutONE Log Formats
🎵 Music logs (PlayoutONE Pro)
PlayoutONE Pro expects tab-delimited music logs using the filename format YYYYMMDD.dpl
. For example, 20201208.dpl.
To denote the start of an hour, insert a new line with the text #HOURSTART HH in column 1. Example: #HOURSTART 00 for midnight or #HOURSTART 12 for midday.
Column | Property | Type | Description |
---|---|---|---|
Column 1 | UID | String (Max 10) | The Asset Cart Number |
Column 2 | Chain | Boolean | True/False or -1/0 |
Column 3 | Extro | Integer | A Fixed value of -1 |
Column 4 | Original Extro | Integer | A Fixed value of -1 |
Column 5 | Fade | Integer | 0 = This item on the log shouldn't be a fade regardless of what the fade is set to in the media finder for this item. -1 = This item on the log must be a fade regardless of what the fade is set to in the media finder for this item. -2 = This item on the log should be set to the fade value in the media finder. |
Column 6 | Command | String (Max 255) | The command for PlayoutONE to execute. When a command is entered, Column1 must be blank. Leave blank if no command is needed. |
Column 7 | Oversweep | Integer | A fixed value of -2 |
Column 8 | Scheduler Recon ID | Integer | The schedulers reconciliation UID |
Column 9 (Optional) | Split Item | Integer | A fixed value of -2 |
Column 10 (Optional) | ISCII | String (Max 255) | The ISCII number |
Column 11 (Optional) | Notes | String (Max 255) | For internal PlayoutONE Notes. Leave blank |
Column 12 (Optional) | Airtime | String (Max 255) | Used for reference only to show airtime of the item |
Column 13 (Optional) | MergePoint Name | String (Max 255) | Used internally to control the Merge Point name. |
Column 14 (Optional) | Segue Envelopes | String (Max 500) | Used internally to save the segue envelopes of an item in JSON Format |
Column 15 (Optional) | Title & Artist | String (Max 500) | Used to show Title & Artist when item is missing. |
🎵 Music logs (PlayoutONE Standard)
PlayoutONE Standard requires hourly tab-delimited logs, so the format YYYYMMDDHH.dpl
works best as a naming convention. For example, 2020112805.dpl.
Music schedulers that cannot produce hourly logs cannot be used with PlayoutONE Standard.
Column | Property | Type | Description |
---|---|---|---|
Column 1 | UID | String (Max 10) | The Asset Cart Number |
Column 2 | Chain | Boolean | True/False or -1/0 |
Column 3 | Extro | Integer | A fixed value of -1 |
Column 4 | Original Extro | Integer | A fixed value of -1 |
Column 5 | Fade | Integer | 0 = This item on the log shouldn't be a fade regardless of what the fade is set to in the media finder for this item. -1 = This item on the log must be a fade regardless of what the fade is set to in the media finder for this item. -2 = This item on the log should be set to the fade value in the media finder. |
Column 6 | Command | String (Max 255) | The command for PlayoutONE to execute. When a command is entered, Column1 must be blank. Leave blank if no command is needed. |
Column 7 | Oversweep | Integer | A fixed value of -2 |
Column 8 | Scheduler Recon ID | Integer | The schedulers reconciliation UID |
Column 9 (Optional) | Split Item | Integer | A fixed value of -2 |
Column 10 (Optional) | ISCII | String (Max 255) | The ISCII number |
Column 11 (Optional) | Notes | String (Max 255) | For internal PlayoutONE Notes. Leave blank |
Column 12 (Optional) | Airtime | String (Max 255) | Used for reference only to show airtime of the item |
Column 13 (Optional) | MergePoint Name | String (Max 255) | Used internally to control the Merge Point name. |
Column 14 (Optional) | Segue Envelopes | String (Max 500) | Used internally to save the segue envelopes of an item in JSON Format |
Column 15 (Optional) | Title & Artist | String (Max 500) | Used to show Title & Artist when item is missing. |
Column 16 (Optional) | TrimIn | Integer | If not provided then the trim will be used from the audio item itself. |
Column 17 (Optional) | TrimOut | Integer | If not provided then the trim will be used from the audio item itself. |
Column 18 (Optional) | Tempo | Float e.g 2.3 | If not provided then the tempo will be used from the audio item itself. |
💬 Traffic logs (PlayoutONE Pro)
Traffic logs for PlayoutONE Pro should be tab-delimited and follow the format YYYYMMDD.tpl. For example: 20201130.tpl.
Column | Property | Type | Description |
---|---|---|---|
Column 1 | Time | Time (HH:mm:ss) | The time of the commercial break |
Column 2 | UID | String (Max 10) | The asset cart number |
Column 3 | Chain | Boolean | A fixed value of True or -1 |
Column 4 | Scheduler Recon ID | Integer | The traffic scheduler reconciliation ID |
Column 5 | ISCII | String (Max 255) | The ISCII Number |
Column 6 | Duration | Time (ss) | The expected duration of the scheduled asset. |
Column 7 | Copy Title (Optional) | String (Max 255) | The Title |
Column 8 | Copy Advertiser (Optional) | String (Max 255) | The Advertiser |
Column 9 | Copy Voiceover (Optional) | String (Max 255) | The Voiceover that was used on the copy. |
Column 10 | Command (Optional) | String (Max 255) | The command for PlayoutONE to execute.When a command is entered, Column1 must be blank.Leave blank if no command is needed. |
🔗 Reconciliation logs
Reconciliation logs are tab-delimited and use the naming format YYYYMMDD.log
. For example, 20221113.log.
This is the standard reconcile format that is generated by PlayoutONE. We also offer other formats for PlayoutONE Pro customers that can be selected from within Monitor. If you need a specific reconcile format, contact Aiir Support.
Column | Property | Type | Description |
Column 1 | Time | DateTime (MM/dd/yyyy h:mm:ss tt) | The airtime of the played asset |
Column 2 | UID | String | The asset cart number |
Column 3 | Title | String | The title of the asset |
Column 4 | Artist | String | The artist of the asset |
Column 5 | Length | Time (mm:ss) | The length the item played for. |
Column 6 | Recon ID | String | The reconciliation ID from the traffic or music log. |
Column 7 | ISCII | Numeric | ISCII ID |